Airtecnics
FLY KL 1000 A

FLY KL 1000 A — model verified in manufacturer technical table. Controls, accessories and final ordering code are confirmed at quotation.
Request a quote
Stock: Request confirmation
Request a Quote on WhatsAppSpecifications
| Unit length (cm) | Not specified |
|---|---|
| Family length options | Not specified |
| Heating | Ambient |
| Installation | Horizontal |
| Door width (cm) | 100 |
| Installation height (cm) | 300 |
| Airflow (m³/h) | 4000 |
| Electrical power (kW) | Not specified |
| Motor input power | Not specified |
| Family application range | Not specified |
| Heating capacity (kW) | Not specified |
| Supply | Not specified |
| Sound level dB(A) | Not specified |
| Unit dimensions | Not specified |
Technical Documents
Catalogues Applications - Catalogue Air Curtains Insect Prevention
BIM - Fly KL Air Curtain - Only Air